Ministry case file // Ballistics / Forensics / Trauma
Ballistics & Forensic Examination
The Ministry reconstructs a shooting from what remains at the scene and in the body. The wound continues after the report is filed.
A shot leaves a physical history that affects treatment and the subject's ability to continue.
Subject consequence record
The shooting ends before its consequences do.
You can survive the shot and still lose control of the next decision. The wound follows your movement and determines whether treatment can wait.
The scene and the body retain evidence. A later examination may challenge your account or change how the Ministry classifies the incident.
DispositionCase remains open while injury affects field conduct
The simulation uses physical units and research-backed reference data so a shot develops from its ammunition, firearm, flight, impact, and resulting wound. The result is tuned for readable play and should never be treated as firearm training or medical guidance.
Read the shot before you take it.
These are the values a player can use to understand a weapon, its ammunition, and the evidence left by a shot.
| Stat | Readout | What it tells the player |
|---|---|---|
| Muzzle velocity | m/s | Projectile speed as it leaves the firearm. The chambered load and the firearm both matter. |
| Projectile velocity | m/s | Current speed during flight. Distance and aerodynamic loss change the condition in which the projectile arrives. |
| Projectile mass | grains | The weight of the projectile. Its effect is read together with velocity and construction. |
| Diameter and caliber | mm / cartridge | The physical size and ammunition family used for compatibility and impact interpretation. |
| Ballistic coefficient | G1 rating | How well the projectile retains velocity through the air. |
| Magazine capacity | rounds | The physical capacity of the inserted magazine. |
| Rounds and chamber | count / state | Rounds remaining in the magazine and whether a cartridge is currently chambered are tracked separately. |
| Impact energy | joules | The projectile condition on contact with armor, cover, or a body. |
| Residual energy | joules | What remains after a barrier or armor interaction and can continue into the next surface. |
| Barrier reading | material / cm / angle | The material encountered, effective thickness, and contact angle shape whether the shot stops, passes through, or changes direction. |
| Wound location | region / structure | The body region and anatomical structures crossed by the shot establish the injury that remains. |
| Hemorrhage rate | mL/s | The current rate of blood loss from active wounds. |
| Blood volume | mL / % | The remaining circulating blood and its share of normal capacity. |
| Oxygen delivery | % | How effectively the subject can keep vital tissue supplied after injury. |
| Functional loss | condition | Mobility, organ function, and neurological injury describe what the subject can still do. |
A weapon stat explains the shot. The forensic record follows that shot through the scene and into the subject. Treatment responds to the injury that actually occurred.
Representative footage is still being prepared. The first approved record will remain focused on one incident and its aftermath.
